So you want to know how much you will have to pay to take St Kitts Nevis taxi? The taxi fares are published below, however before I get to them I just wanted to offer a few tips about where one can take a St Kitts Nevis taxi and other means of getting around.
Taxis are widely available on both St Kitts and Nevis. Most of them are vans and they can be easily identified by their yellow license plates with a "T" or "TA". There are several options available to you if you need to take a taxi in St Kitts Nevis. In St Kitts, taxi stands are located at the Circus in Basseterre (869)465-3006, (869)466-6999 or (869)465-4253; the Pelican Mall (869)466-5234; the Robert L. Bradshaw International Airport (869)465-1719 (869)465-8487 and at Frigate Bay (869)465-4317. If you are visiting St Kitts on a
cruise ship, you will be able to take a taxi just outside the arrivals building at Port Zante. In Nevis, taxi stands are located at the Vance W. Amory International Airport (869)469-9790 and Charlestown (869)469-1483 or (869)469-5621.
It is also possible to make arrangements to take a taxi in St Kitts Nevis at your hotel. Additionally, you can also arrange your taxi pick up from just about anywhere on St Kitts or Nevis by calling any of the telephone numbers listed above.
Options for getting around other than taking a St Kitts Nevis taxi include car rentals, scooter rentals or public mini buses.
It is important to remember that taxi fares vary depending on your destination and the time of day. The following are the current St Kitts Nevis taxi fares. Please note that all fares are subject to change.
| From RL Bradshaw International Airport to: | US$ | EC$ |
| Bird Rock | $12 | $32 |
| Frigate Bay | $12 | $32 |
| Sandy Point | $20 | $53 |
| St. Pauls | $22 | $58 |
| Dieppe Bay | $22 | $58 |
| Mount Pleasant | $26 | $69 |
| Ottleys Plantation | $18 | $48 |
| To and From Basseterre: | US$ | EC$ |
| From one point to another within Basseterre | $5 | $13 |
| Bird Rock | $8 | $21 |
| Frigate Bay | $10 | $27 |
| Friars Bay | $16 | $42 |
| Basseterre to Turtle Beach | $26 | $69 |
| Ottleys Plantation | $20 | $53 |
| Dieppe Bay | $22 | $58 |
| Mount Pleasant | $26 | $69 |
| Sandy Point | $16 | $42 |
| Old Road | $13 | $34 |
| Tours: | US$ | EC$ |
| Half Island | $60 | $159 |
| Full Island excluding SE Peninsula | $80 | $212 |
| Southeast Peninsula (2.5 hours return) | $52 | $138 |
| Basseterre to Turtle Beach | $26 | $69 |
| City Tour | $30 | $80 |
| Panoramic - Basseterre, Caribelle Batik and Timothy Hill | $60 | $159 |
| Frigate Bay/Basseterre for tour to Caribelle Batik (max. 1.5 hours) | $40 | $106 |
| Frigate Bay/Basseterre to Brimstone Hill only (max 2 hours) | $50 | $133 |
| Frigate Bay to Buckley's Estate up to Ross University | $15 | $40 |
| Frigate Bay to Sprat Net (Dinner Jobs) | $22 | $58 |
| Frigate Bay to Ottleys | $22 | $58 |
| Frigate Bay to Golden Lemon/Rawlins Plantation | $30 | $80 |
| Frigate Bay/Basseterre to Beaumont Park Race Track | $30 | $80 |
| Frigate Bay to Friars Bay | $10 | $27 |
| Frigate Bay to Whitehouse Bay up to Turtle Beach | $20 | $53 |
| Frigate bay to any place in Frigate Bay | $6 | $16 |
| Jobs by hourly Rate | $30 | $80 |
| All fares are quoted for 1-4 persons. There is a per person charge for 5 or more persons. Waiting after the first 15 minutes upon arrival at destination for every 15 minutes costs US$5 or EC$13. Each additional piece of luggage in excess of 2 pieces is billed at US$0.50 or EC$2. There is an additional charge of 25% between 11pm and 5am. | ||
| From Vance Amory International Airport to: | US$ | EC$ |
| Charlestown | $15 | $40 |
| Nisbet Plantation | $9 | $24 |
| Mount Nevis Hotel | $10 | $27 |
| Golden Rock Hotel | $20 | $53 |
| Old Manor Hotel | $20 | $53 |
| Zetlands | $20 | $53 |
| Hermitage Plantation Inn | $20 | $53 |
| Montpelier Plantation Inn | $25 | $67 |
| Pinneys Beach Hotel | $15 | $40 |
| Four Seasons Resort | $15 | $40 |
| Inn at Cades Bay | $11 | $29 |
| Cliff Dwellers | $11 | $29 |
| Oualie Beach Hotel | $10 | $27 |
| Hurricane Cove Bungalows | $10 | $27 |
| From Charlestown to: | US$ | EC$ |
| Pinneys Beach Hotel | $5 | $13 |
| Four Seasons Resort | $8 | $21 |
| Inn at Cades Bay | $12 | $32 |
| Cliff Dwellers | $12 | $32 |
| Oualie Beach Hotel | $13 | $35 |
| Hurricane Cove Bungalows | $13 | $35 | Mount Nevis Hotel | $17 | $45 |
| Nisbet Plantation | $16 | $43 | Golden Rock Hotel | $16 | $43 |
| Old Manor Hotel | $13 | $35 |
| Zetlands | $11 | $29 |
| Hermitage Plantation Inn | $11 | $29 |
| Montpelier Plantation Inn | $13 | $35 |
| Bath House/Village | $5 | $13 |
| Morning Star | $8 | $21 |
| Eva Wilkin's Gallery (Clay Ghaut) | $12 | $32 |
| Newcastle Pottery | $16 | $43 |
| Long Point Port | $10 | $27 |
| Tours: | US$ | EC$ |
| Island Tour | $60 | $160 |
| Short Tours (2 Hours) | $40 | $106 |
| Short Tours (1 Hour) | $20 | $53 |
| Fares are based on a maximum of four (4) passengers per vehicle. The waiting time per hour is billed at US$9 or EC$24. Each additional piece of luggage after the second piece is billed at US$0.50 or EC$1.00. Service between 10pm and 6am attracts an extra 50%. | ||
Remember, if in doubt don't be afraid to ask "How much will it cost to take a St Kitts Nevis Taxi?." The taxi drivers will be happy to provide you with an answer.
Click to navigate from the St Kitts Nevis Taxi Page, to Discover St Kitts Nevis Beaches Home Page
Did you know there is a new quad bike / ATV tour available in St. Kitts? This 'new' ATV tour is an off road excursion along sugar train tractor paths and trails in the hills above Old Road. The tour also takes you to the historic ruins of an old sugar estate.
Cost of the tour is just US$75 per person.
For more information about this tour please visit the tour page.

Tuesdays and Thursdays
8:00pm until Midnight
Check-in time 7:45pm at the EZ Drunk's Cocktail Bar, Island Paradise, Frigate Bay
US$50 per person
Group rates available
Book Now